|
Beautiful 3/2 home with office and many upgrades including corian counters, 42 inch upgraded cabinets, ceramic tile in kitchen, living area and baths. Beautiful plank flooring in the bedrooms. Screened in covered lanai . House is on a tranquil pond in this gated community.
DAYS ON MARKET | 11 | LAST UPDATED | 4/15/2018 |
---|---|---|---|
TRACT | AMBERLEIGH | YEAR BUILT | 2003 |
COMMUNITY | 34787 - Winter Garden/Oakland | GARAGE SPACES | 2.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Maxey Elem |
---|---|
Jr. High School | SunRidge Middle |
High School | West Orange High |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Deed Restrictions, Gated Community |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
AREA | 34787 - Winter Garden/Oakland |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Irrigation System |
GARAGE | Covered, Driveway, Garage Door Opener, Yes |
HEAT | Central, Electric, Heat Pump |
HOA DUES | 79.00 |
INTERIOR | High Ceiling(s), Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments |
LOT | 8276 sq ft |
LOT DESCRIPTION | Sidewalk, Street Paved |
STYLE | Traditional |
SUBDIVISION | AMBERLEIGH |
TAXES | $3441.00 |
UTILITIES | Cable Available,Cable Connected,Electricity Connected,Sprinkler Meter,Street Lights,Underground Util |
VIEW | Yes |
VIEW DESCRIPTION | Pond |
WATERFRONT DESCRIPTION | Pond |
ZONING | R-1 |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2018.